Kev piav qhia
Auto Darkening welding respirator yog tsim los tiv thaiv koj ob lub qhov muag & lub ntsej muag thiab cov pa ua pa los ntawm sparks, spatter, thiab teeb meem hluav taws xob thiab PM nyob rau hauv cov pa phem welding tej yam kev mob. Cov khoom siv cua yuav lim tawm cov khoom tsis zoo hauv cov huab cua kom muab cov cua huv rau cov welder.
Nta
♦ TH3P system
♦ Optical chav kawm: 1/1/1/1
♦ Kev hloov kho sab nraud rau lub kaus mom hlau thiab cov khoom siv cua
♦ Nrog cov qauv ntawm CE, ANSI, CSA, AS/NZS
Cov khoom qhia meej
TSIS MUAJ. | Helmet Specification | Respirator Specification | ||
1 | • Lub teeb ntxoov ntxoo | 4 | • Blower Unit Flow Rates | Qib 1 > + 170nl/min, Theem 2 > = 220nl/min. |
2 | • Optics Zoo | 1/1/1/1 | • Lub Sijhawm Ua Haujlwm | Qib 1 10h, Qib 2 9h; (qhov xwm txheej: tag nrho them lub roj teeb tshiab chav sov). |
3 | • Ntau yam ntxoov ntxoo sib txawv | 4/5 – 8/9 – 13, Sab nrauv | • Hom roj teeb | Li-Ion Rechargeable, Cycles> 500, Voltage / Peev Xwm: 14.8V / 2.6Ah, Charging Time: approx. 2.5h ib. |
4 | • ADF Saib Chaw | 3.94 × 2.36 "100x60mm | • Cua Hose Ntev | 850mm (900mm suav nrog cov khoom sib txuas) nrog lub tes tsho tiv thaiv. Txoj kab uas hla: 31mm (sab hauv). |
5 | • Sensors | 4 | • Master Lim Hom | P3 TH3P R SL rau TH3P system (Tebchaws Europe). |
6 | • Tiv thaiv UV/IR | Txog DIN 16 | • Txuj | EN12941:1988/A1:2003/A2:2008 TH3P R SL. |
7 | • Cartridge Loj | 4.33 × 3.53 "× 0.35" 110 × 90 × 9cm | • Qib suab nrov | <=60dB(A). |
8 | • Hnub ci zog | 1 x hloov tau lithium roj teeb CR2450 | • Khoom siv | PC + ABS, Blower zoo pob bearing lub neej ntev brushless lub cev muaj zog. |
9 | • Kev Tswj Kev Paub | Low to High, Sab nrauv teeb | • Nyhav | 1097g (nrog rau lim thiab roj teeb). |
10 | • Muaj nuj nqi Xaiv | vuam, txiav, los yog sib tsoo | • Dimension | 224x190x70mm (sab nraud max). |
11 | • Lens Hloov Ceev (sec) | 1/25,000 | • Xim | Dub / Grey |
12 | • Ncua sij hawm, tsaus rau lub teeb (sec) | 0.1-1.0 tag nrho adjustable, Sab nrauv teeb | • Kev tu (hloov cov khoom hauv qab no tsis tu ncua) | Activated Carbon Pre Lim: ib zaug ib lub lim tiam yog tias koj siv nws 24 teev hauv ib lub lis piam; H3HEPA Lim: ib zaug 2 lub lis piam yog tias koj siv nws 24 teev hauv ib lub lis piam. |
13 | • Khoom siv kaus mom hlau | PA | ||
14 | • Nyhav | 500 g | ||
15 | • Tsawg TIG Amps Rated | > 5 amp | ||
16 | • Qhov Kub Kub (F) Ua haujlwm | (-10 ℃ ~ + 55 ℃ 23 ° F ~ 131 ° F) | ||
17 | • Magnifying Lens Muaj peev xwm | Yog lawm | ||
18 | • Cov ntawv pov thawj | CE | ||
19 | • Warranty | 2 xyoo |
Hais txog yam khoom no
● TH3P CE Pom zoo Powered Air Purifying Respirator (PAPR) nrog 1/1/1/1 TrueColor welding kaus mom hlau.
● Loj Field of View – Loj pom pom tseeb kom muaj kev tsim khoom thiab kev nyab xeeb
● HEPA Filter - Ntau cov khoom siv lim dej muab 99.97% cov khoom pom ntawm 0.3 microns
● Intelligent Blower – LED zaub, audible & vibratory ceeb toom, muab kev hloov ceev
● Txhua Hnub Kev Nyuaj Siab - 5 Axis adjustable headgear tusyees faib qhov hnyav thiab txhim kho kev nplij siab