Kev piav qhia
Auto Darkening welding kaus mom hlau yog tsim los tiv thaiv koj ob lub qhov muag thiab lub ntsej muag ntawm sparks, spatter, thiab teeb meem hluav taws xob nyob rau hauv ib txwm vuam tej yam kev mob. Auto-darkening Filter cia li hloov los ntawm lub xeev meej mus rau lub xeev tsaus ntuj thaum lub arc raug ntaus, thiab nws rov qab mus rau lub xeev meej thaum vuam nres.
Nta
♦ Cov kws tshaj lij vuam kaus mom hlau
♦ Optical chav kawm: 1/1/1/1 lossis 1/1/1/2
♦ USB Rechargeable
♦ Vuam & sib tsoo & txiav
♦ Nrog cov qauv ntawm CE, ANSI, CSA, AS/NZS
MODE | TN350/TN360-ADF9000USB |
Optical chav kawm | 1/1/1/1 los yog 1/1/1/2 |
Lim qhov ntev | 114 × 133 × 10mm |
Saib qhov loj | 100 × 62 hli |
Lub teeb lub xeev ntxoov ntxoo | #3 |
Tsaus ntuj ntxoov ntxoo | Qhov sib txawv Shade DIN9-13, Internal Knob teeb |
Hloov sijhawm | 1/25000S los ntawm Lub Teeb rau Tsaus Ntuj |
Nws pib rov qab lub sijhawm | 0.2 S-1.0S Ceev kom qeeb, Internal Knob teeb |
rhiab heev tswj | Tsawg mus rau siab, Internal Knob teeb tsa |
Arc sensor | 4 |
Tsawg TIG Amps Rated | AC/DC TIG, > 5 amps |
GRINDING muaj nuj nqi | Yog (#3) |
Cuntting ntxoov ntxoo ntau yam | Yog lawm |
ADF Self-check | Yog lawm |
Tsawg batt | Yog (Red LED) |
Kev tiv thaiv UV / IR | Txog DIN16 txhua lub sijhawm |
Fais fab mov | Solar Cells + Rechargeable Lithium roj teeb |
Fais fab rau / tawm | Tsis siv neeg puv |
Khoom siv | High impact leval, Nylon |
Ua haujlwm temp | ntawm -10 ℃ ~ + 55 ℃ |
Kev khaws cia temp | ntawm -20 ℃ ~ + 70 ℃ |
Warranty | 2 Xyoo |
Txuj | CE EN175 & EN379, ANSI Z87.1, CSA Z94.3 |
Kev siv ntau yam | Vuam Vuam (SMAW); TIG DC∾ TIG Pulse DC; TIG Pulse AC; MIG/MAG/CO2; MIG/MAG mem tes; Plasma Arc Txiav (PAC); Plasma Arc Vuam (PAW); Sib tsoo. |
Hais txog yam khoom no
"Suav nrog: (1) Nws pib qhov muag qhov muag qhov muag tsis pom kev, (2) lub ntsej muag hloov pauv tau thiab (1) pob khoom plig tshwj xeeb tsim lub thawv
Kev Ua Haujlwm: Hwm TynoWeld Welder Helmet muab qhov tseeb thiab txaus ntxoov ntxoo ntau ntawm 4/5-8/9-13 kom pom cov teeb pom kev, ntxoov ntxoo mus tas li rau UV / IR, Cov xim muaj tseeb nrog 1/1/1/1 Optical classification
Specification: 3.96 "" x 2.36 "" saib qhov rais nrog 4 arc sensors tam sim ntawd hloov mus rau qhov tseeb nws pib ntxoov ntxoo, txhim kho kev ua hauj lwm efficiency thiab txo qhov muag kev nyuaj siab, USB rechargeable
Daim ntawv thov: Nws pib darkening vuam hood rau kev sib tsoo, ARC, MIG, TIG thiab txiav
Cov Qauv: ua tau raws li CE, EN175, EN379, ANSI Z87.1, CSA Z 94.3, AS / NZS"